Please allow a tolerance of +/- 1cm
2.5cm = approx. 1inch
Pleated Porter Pants | S | M | L | XL | XXL |
---|---|---|---|---|---|
Relaxed Waist - Half (cm) | 38 | 40.5 | 43 | 45 | 48 |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Side Seam Length incl. Waist (cm) | 95 | 97 | 100 | 101 | 102 |
Inseam Length (cm) | 67 | 69 | 71 | 72 | 73 |
Half Hem / Leg Opening (cm) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Cable-Knit Vest | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 63 | 64 | 65 | 67 | 69 |
Chest (cm) | 53 | 55.5 | 58 | 60.5 | 63 |
Big Shorts | S | M | L | XL | XXL |
---|---|---|---|---|---|
Relaxed Waist (cm) | 39 | 41 | 43 | 45 | 47 |
Side Seam Length incl. Waist (cm) | 57 | 58 | 59 | 60 | 61 |
Half Hem / Leg Opening (cm) | 28 | 29 | 30 | 31 | 32 |
Uniform Tee | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 67 | 69 | 71 | 73.5 | 76.5 |
Chest (cm) | 60 | 62 | 64 | 66 | 68 |
Sleeve Length (cm) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Utility Jacket | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 64 | 66 | 68 | 70.5 | 73 |
Chest (cm) | 64 | 66 | 68 | 70 | 72 |
Sleeve Length (cm) | 62 | 63 | 64 | 65 | 66 |
Studio Pant | S | M | L | XL | XXL |
---|---|---|---|---|---|
Side Seam Length (cm) | 105 | 106 | 107 | 108 | 109 |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Leg Opening (cm) | 22 | 23 | 24 | 25 | 26 |
Inseam Length (cm) | 76.5 | 76.5 | 77 | 77.5 | 77.5 |
Saturday Shorts | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inseam (in) | 7 | 7 | 7 | 7 | 7 |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Half Hem / Leg Opening (cm) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Revere Shirt | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 65.5 | 67.5 | 69.5 | 72 | 74.5 |
Chest (cm) | 60 | 62 | 64 | 66 | 68 |
Sleeve Length (cm) | 26 | 26.5 | 27 | 27.5 | 28 |
Big Business Shirt | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 69 | 71 | 73 | 75 | 77 |
Chest (cm) | 62 | 63.5 | 65 | 66.5 | 68 |
Sleeve Length (cm) | 67.5 | 69 | 70.5 | 72 | 73.5 |
Heavy Boxed Knit | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 66 | 67 | 68 | 69 | 70 |
Chest (cm) | 55 | 57.5 | 60 | 62.5 | 65 |
Sleeve Length (cm) | 66 | 67 | 68 | 69 | 70 |
2-Way Zip Hood | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 63 | 64.5 | 66 | 67.5 | 69 |
Chest (cm) | 62 | 62.5 | 63 | 63.5 | 64 |
Sleeve Length (cm) | 64 | 65 | 66 | 68 | 70 |
Perfect Sweatpant | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Side Seam Length excl. WB (cm) | 93 | 96 | 99 | 100 | 101 |
Waistband | 4 | 4 | 4 | 4 | 4 |
Inseam (cm) | 68 | 70 | 72 | 72 | 72 |
Leg Opening (cm) | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 |
Cuff Height (cm) | 2 | 2 | 2 | 2 | 2 |
Uniform Tank | S | M | L | XL | XXL |
---|---|---|---|---|---|
Front Length (cm) | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 |
Chest - Relaxed (cm) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Neck Depth (cm) | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
ARCHIVE SALE
(Archive) Sweatpants | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inseam (cm) | 76 | 76 | 76 | 76 | 76 |
Waist (in) | 30 | 32 | 34 | 36 | 38 |
Leg Opening (cm) | 9.75 | 10.75 | 11.75 | 12.75 | 13.75 |